Karnatakasteels By TKMI Since 1968
Categories
Sort by
Menu
Search for products..
Product details
Grind+ Gold is the best choice for your kitchen and family if your cooking can be accomplished with a Wet Grinder of 2L capacity. The ABS body, multi-utility drum add delight to the experience of cooking, while a 5-year Warranty promises a relaxed mind.
Â
| Form | Table Top |
| Capacity | 2L |
| Motor Wattage | 150 watts |
| Grinding Stone | Conical |
| Rice grinding time | 30 min |
| Dal grinding time | 30 min |
| Counter rotating mechanism for rice & dal grinding | No |
| 2-way counter rotating mechanism for chutney & wet masala grinding | No |
| Stall Controller | No |
| Drum | AISI 304 Food Grade Stainless Steel |
| Shell | ABS |
| Drum Shape | Cylindrical |
| Grind & Store Drum | Yes |
| Lid wiper cum batter sampler | NO |
| Automatic Timer | No |
| Buzzer | No |
| Batter cleaner | No |
| Power Surge Protector | Yes |
| Power failure & resume safety protection | No |
| Shock Proof | Yes |
| Stone Assembly Weight (in kg) | 2.50 |
| Hook-type Power Cord | No |
| Wire Cord Length (in mm) | 1650 |
| Net weight (in kg) | 13 |
| Gross Weight (in kg) | 14.50 |
| Optional Attachments | Atta Kneader & Coconut Scraper |
| Product Dimension (L*W*H in mm) | 485 x 272 x 288 |
| Drum Size (mm) | Ø237 X 180 |
| Carton Dimension (Inner) (L*W*H in mm) | 550 x 325 x 317 |
| Motor Speed (Rated without load) | 1350 RPM |
| Drum Speed (with load) | 135 - 140 RPM |
| Roller Holder Speed (with load) | NA |
| Warranty | 5 Yrs |
| Box Contents | Grinder Unit, User Guide |
| Color | Fortune white |
Similar products
Menu
Trending Products & Best Sellers
5
Chopping / Cutting Boards
9
Anupam (Premium Quality)
9
Horizon Stainless Steel (Premium Range)
17
JVL Classicware
30
NutriBlends | NutriBullet
11
HoReCa Hotel,Restaurant,Catering,Commercial Wares
52
Commercial Appliances / Machinery
24
Kitchking Kitchen Accesssories
2
Gift Articles | For Return Gifts
35
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star